Thống kê loto các giải XSMT
Bảng thống kê loto các giải miền Trung thứ 6 trong 30 lần quay gần đây
Gia Lai | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
76 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
89 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
84 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
04 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
91 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
41 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
40 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
33 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
42 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
47 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
31 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
30 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
52 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
03 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 |
51 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
94 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
75 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
58 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 |
18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
98 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
70 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
50 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
01 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
02 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
05 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
06 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
07 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
09 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
11 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
12 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
19 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
22 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
24 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
25 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
26 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
29 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
32 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
34 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
36 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
43 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 2 |
45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
46 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
48 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
53 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
54 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
55 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
56 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
57 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
61 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
62 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
63 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
64 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
66 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
67 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
68 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
69 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
71 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
72 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
73 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
74 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
77 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
78 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
79 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
81 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
82 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
83 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 |
85 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
86 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
87 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
88 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 |
92 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
93 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
95 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
96 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
97 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
99 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Ninh Thuận | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
54 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
95 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 |
99 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
82 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
58 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
00 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
49 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
05 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
69 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
09 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
35 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
32 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
31 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
01 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
30 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
45 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
91 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
25 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
07 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 |
87 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
92 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
03 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
04 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
08 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
10 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 |
11 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
14 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 |
15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
17 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 |
18 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
26 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
27 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
29 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
33 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
37 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
39 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
40 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
41 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
42 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
43 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
44 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
46 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
47 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
48 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
51 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
52 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
53 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
55 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
56 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
59 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
60 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
64 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 |
65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
66 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
68 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
72 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 |
75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
76 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
77 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
78 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
81 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
83 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
85 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
86 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
88 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
89 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
90 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
93 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
94 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
97 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
98 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Có thể bạn muốn xem
Bảng thống kê loto các giải miền Trung thứ 2 của năm 2023
Gia Lai | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
75 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
58 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 |
33 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
15 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 |
19 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
16 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
21 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 |
63 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
60 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
48 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
04 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
76 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
65 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 |
17 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
35 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
24 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
12 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 |
67 | 1 | 1 | 2 | 1 | 3 | 5 | 0 | 2 | 0 |
25 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
89 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
73 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 |
86 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 |
53 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
95 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
90 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 1 |
45 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
09 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
88 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
30 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
99 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
83 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
94 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
79 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
26 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 3 |
37 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 |
40 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 2 |
80 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
47 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 1 |
82 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
27 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
14 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 |
54 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
46 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
00 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
01 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 1 |
02 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
03 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
05 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 |
06 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 |
07 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 |
08 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
10 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 0 |
11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
20 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
22 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
23 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 |
28 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
29 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
31 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
32 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
34 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
36 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
38 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 1 |
39 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 |
41 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | 2 |
42 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
43 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
44 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 |
49 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
50 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
51 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 |
52 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
55 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 |
56 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
59 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 3 | 0 |
61 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
62 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | 0 |
64 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
66 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 |
68 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 |
69 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
70 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
71 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 1 |
72 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 |
74 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
77 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 |
78 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 |
81 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
84 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
85 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 |
87 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
91 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 |
92 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 1 |
93 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
96 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
97 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 0 |
98 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 1 |
Ninh Thuận | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
36 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
66 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 |
41 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
34 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 |
47 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
04 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
79 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
29 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 |
62 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 |
28 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 1 |
90 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
14 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 3 | 0 |
50 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
61 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 |
88 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
96 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
70 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 1 |
17 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 |
03 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 |
02 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
46 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 |
92 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
08 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
71 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
85 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 |
97 | 1 | 2 | 1 | 0 | 0 | 7 | 3 | 2 | 0 |
05 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 1 |
59 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 0 |
89 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 0 |
57 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
76 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
93 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
58 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 |
09 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 |
10 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 0 |
