Thống kê loto các giải XSMT
Bảng thống kê loto các giải miền Trung thứ 2 trong 30 lần quay gần đây
Phú Yên | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
39 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
77 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
09 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
58 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 |
68 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 |
34 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
99 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
59 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
48 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
19 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
80 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
30 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
45 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
46 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
33 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
65 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
63 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
08 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
91 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
79 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
92 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
71 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
32 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
03 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
04 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
05 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
06 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
07 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 |
16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
18 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
31 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
35 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
37 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
38 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
40 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
41 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
42 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
43 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
44 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
49 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
51 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
52 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
53 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
54 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
55 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
56 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
61 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
62 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
64 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
66 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
67 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
69 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
70 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
72 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
73 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
76 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
81 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
82 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
83 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
84 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
85 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
86 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
87 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
88 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
89 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
90 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
93 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
94 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
95 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
96 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
97 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 0 |
98 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Huế | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
62 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
19 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
91 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
34 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 |
15 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
76 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
43 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
67 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
52 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
78 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
89 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
05 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
61 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
32 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
41 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
99 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
65 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
23 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 |
94 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
07 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
03 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
04 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
06 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
08 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
10 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
17 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
24 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
25 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
26 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 |
28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
29 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
37 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 |
38 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
39 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
40 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
45 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
47 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
48 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
49 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
50 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
51 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
53 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
54 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
55 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
56 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
57 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
58 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 |
59 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
63 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 |
64 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
66 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
68 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
69 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
72 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
73 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
74 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
75 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
77 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
80 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
81 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
82 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
83 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
84 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
87 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
88 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
92 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
95 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
96 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
97 | 0 | 1 | 0 | 2 | 1 | 7 | 1 | 2 | 0 |
98 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Có thể bạn muốn xem
Bảng thống kê loto các giải miền Trung thứ 2 của năm 2023
Phú Yên | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
24 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
19 | 3 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 |
87 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
78 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
42 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 |
72 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
18 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 |
10 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
56 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
69 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
36 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
89 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
08 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
81 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 |
43 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
65 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
67 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
15 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
33 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
23 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 1 | 0 |
29 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 2 | 1 |
49 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 |
82 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | 1 | 0 |
46 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
79 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 |
00 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 |
38 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 |
80 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
05 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
66 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 2 |
03 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 5 | 2 |
37 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 |
61 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 |
34 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
30 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
45 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 1 |
93 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 1 |
01 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
02 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 |
04 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 |
06 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
07 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 |
09 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
12 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 |
13 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 1 |
14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
16 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 |
17 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
20 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
21 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
22 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 |
25 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
26 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
28 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 3 | 0 |
31 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 1 |
32 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 |
35 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 |
39 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 |
40 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
41 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 0 |
48 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
50 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
51 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 |
52 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
54 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
55 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
58 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 |
59 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 |
60 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
62 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
63 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 |
64 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
68 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
70 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
73 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 1 |
74 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
75 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
76 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
77 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1 |
83 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
84 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 |
85 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
86 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 2 | 0 |
88 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 |
90 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
91 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 |
92 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 |
94 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
95 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 1 |
96 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 |
97 | 0 | 2 | 0 | 1 | 1 | 8 | 2 | 2 | 0 |
98 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
99 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Huế | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
74 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 |
87 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
45 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 1 |
83 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
54 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
25 | 2 | 2 | 0 | 0 | 1 | 7 | 3 | 2 | 1 |
12 | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 1 |
33 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
17 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
67 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 1 |
89 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
88 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
93 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 |
09 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
27 | 1 | 4 | 1 | 1 | 3 | 3 | 0 | 2 | 1 |
75 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
32 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
81 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 |
58 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 3 |
73 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
24 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
82 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 |
71 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
38 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
10 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 |
05 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 |
59 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
70 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
84 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |
80 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
47 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
97 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 |
62 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
