Thống kê loto các giải XSMN
Bảng thống kê loto các giải miền Nam thứ 7 trong 30 lần quay gần đây
TPHCM | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
81 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
05 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
97 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
33 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
20 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
39 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
12 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
34 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
83 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
67 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
48 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
17 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
32 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 |
85 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
51 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
52 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
03 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
30 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
91 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
08 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
58 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
36 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
56 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
00 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
01 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
02 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
04 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
06 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
07 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
09 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
10 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
18 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
23 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
27 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
31 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
35 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
38 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
41 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
42 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
43 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
45 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
46 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
47 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
49 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
53 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 |
55 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
57 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
61 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
62 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
63 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
64 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
65 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
66 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
68 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
69 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
70 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
72 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
73 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
74 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
75 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
77 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 |
78 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
79 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
80 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
82 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
84 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
86 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
87 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
88 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
89 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
90 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
92 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
93 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
94 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
95 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 |
96 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
98 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
99 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
Long An | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
72 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
14 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 |
29 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
47 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
00 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
83 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
01 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
22 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
34 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
11 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
90 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
25 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
27 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
53 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
49 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
94 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
77 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
02 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
03 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
05 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
06 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
07 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
08 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
09 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
10 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
20 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
21 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
24 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
30 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
31 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
32 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
33 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
36 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
38 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
39 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
40 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
41 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
42 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |
44 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
45 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
46 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
50 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
52 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
54 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
55 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
56 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
60 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
61 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 0 |
62 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
63 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
64 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
65 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
66 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
67 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
69 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
70 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
71 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
73 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
74 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
76 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
79 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
80 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
81 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
82 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 |
84 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
85 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
86 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
87 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
88 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
89 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
91 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
92 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
93 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
95 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
96 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
98 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
99 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 |
Bình Phước | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
69 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
51 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
32 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
56 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
77 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
04 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
48 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
67 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
39 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
89 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
46 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
59 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
42 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
92 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
15 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
34 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
62 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
35 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
93 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
37 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
40 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
97 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
94 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
81 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
01 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
02 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
03 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
05 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
06 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
07 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
08 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
09 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 |
10 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
13 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
16 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
17 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
19 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
20 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
24 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
29 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
30 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
33 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
36 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
38 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
41 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
43 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
47 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
50 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 |
52 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 2 |
53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
55 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
57 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 1 |
58 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
61 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
63 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
64 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
65 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
70 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 |
71 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
73 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
74 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
75 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
76 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
79 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
80 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
83 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
84 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
86 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
87 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
88 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
90 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
91 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
95 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
96 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
98 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hậu Giang | G.ĐB | G.Tám | G.Nhất | G.Nhì | G.Ba | G.Tư | G.Năm | G.Sáu | G.Bảy |
---|---|---|---|---|---|---|---|---|---|
00 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
79 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
87 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
48 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
06 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
29 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
56 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
97 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
36 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
90 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
82 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
53 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
91 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
51 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
78 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
54 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
52 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
28 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
59 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
21 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
13 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
40 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
64 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
31 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
01 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
03 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
04 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
05 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 |
07 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
08 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
